<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art &#38; Artists Information Blog</title>
	<atom:link href="http://www.listartist.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listartist.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 11:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Collectable Vintage Art Deco Posters &#8211; New Vs. Old</title>
		<link>http://www.listartist.com/blog/collectable-vintage-art-deco-posters-new-vs-old/</link>
		<comments>http://www.listartist.com/blog/collectable-vintage-art-deco-posters-new-vs-old/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage Art]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Collectors]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://www.listartist.com/blog/?p=55</guid>
		<description><![CDATA[Art Deco Posters &#8211; something for everybody Despite the years that have passed since their inception, art deco posters are eagerly sought out today both by antiques collectors and those seeking for a different way to decorate their homes. The market for art Deco Posters is growing by leaps and bounds and with it an [...]]]></description>
			<content:encoded><![CDATA[<p>Art Deco Posters &#8211; something for everybody</p>
<p>Despite the years that have passed since their inception, art deco posters are eagerly sought out today both by antiques collectors and those seeking for a different way to decorate their homes. The market for art Deco Posters is growing by leaps and bounds and with it an ever increasing<br />
Most antiques collectors tend to concentrate on a advertising field, specific companies or even artists. In this article we will examine some of the more popular collection fields.</p>
<p>Art Deco Shipping Posters</p>
<p>Following the &#8220;Great War&#8221;, travel on luxurious ocean liners was the fad. Many fine artists, including Cassandre, one of the most famous art posters designers, produced some amazing travel posters extolling the virtues of specific liners and destinations. Posters, such as that of the &#8220;S.S Normendie&#8221; are much sought after and mint examples can be very expensive.</p>
<p>Travel and Recreation</p>
<p>The technological spurt and the desire for modernism also spawned a whole range of vintage posters devoted to travel and leisure. Famous examples include those of the London Transport System and many posters exhibiting the playgrounds of the rich and famous</p>
<p>Entertainment</p>
<p>Entertainment is a major part of our lives, and art posters mirror the hits of the age, theatre, music hall, jazz and the rapidly developing new &#8220;motion picture&#8221; industry. Today, movie posters are highly collectable and command very high prices.</p>
<p>Tobacco and alcohol</p>
<p>In the 30&#8242;s, smoking and drinking were considered &#8220;chic&#8221; and many, many classic art deco posters are devoted to tobacco and alcohol. Even though, in today&#8217;s society, these habits are frowned upon, the appeal and beauty of these posters lives on.</p>
<p>Obviously, there are many more areas where art posters came into their own. What is important, when deciding to collect vintage posters, is to decide on an area that you want to specialize in and, above all, only buy from recognized and reputable dealers who can guarantee the quality and authenticity of their posters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listartist.com/blog/collectable-vintage-art-deco-posters-new-vs-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts and Design Career Training Options &#8211; Fly with Art</title>
		<link>http://www.listartist.com/blog/arts-and-design-career-training-options-fly-with-art/</link>
		<comments>http://www.listartist.com/blog/arts-and-design-career-training-options-fly-with-art/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Arts]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.listartist.com/blog/?p=53</guid>
		<description><![CDATA[Students who are looking to start a career in this field can do so by gaining the skills and knowledge needed to pursue their desired career through various schools and colleges. Degrees are available at various levels and students can earn certificates in specific areas as well. Students can choose to learn to work in [...]]]></description>
			<content:encoded><![CDATA[<p>Students who are looking to start a career in this field can do so by gaining the skills and knowledge needed to pursue their desired career through various schools and colleges. Degrees are available at various levels and students can earn certificates in specific areas as well. Students can choose to learn to work in fashion design, interior design, Feng Shui, and much more based on their individual career goals.</p>
<p>*Education</p>
<p>By obtaining a certificate or degree in this field students can learn various design techniques based on their desired career. Professionals are trained to work in a variety of industries designing clothing, creating sketches, arranging living spaces, selecting paint and furniture, and much more. Training allows students to pursue careers in video game design, photography, animation, commercial art, architecture, marketing, and much more. With an accredited degree or certificate students can start training for a career in arts and design.</p>
<p>*Degrees and Certificates</p>
<p>Students can earn an associates degree in as little as two years. With an accredited associates degree students can enter into a bachelor&#8217;s degree program. Bachelor&#8217;s degrees take four years to obtain in this field and can prepare students for a master&#8217;s degree program. Accredited master&#8217;s degree training programs allow students to gain the most amount of knowledge in their desired area. Students can gain certificate to enhance their skills and knowledge after earning a degree or receive certificates in specialized careers in other industries.</p>
<p>*Coursework</p>
<p>Specific areas of study will vary by program and each individual student&#8217;s desired career. Studies may cover specific courses in computer aided design, sewing, drawing, ergonomics, furniture design, and many other related subjects. Students can learn the skills needed to enter into a variety of careers in the field. By enrolling in an accredited educational training program students will have the opportunity to start the career of their dreams.</p>
<p>*Careers</p>
<p>By gaining an accredited education in arts and design students can find employment in a variety of career fields. Students who hold a degree or certificate can pursue careers as fashion designers, interior designers, graphic design artists, architects, and much more depending on their desired profession. Training opportunities will allow students to have the education and training they need to succeed in a variety of positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listartist.com/blog/arts-and-design-career-training-options-fly-with-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for October 2011</title>
		<link>http://www.listartist.com/blog/site-of-the-month-for-october-2011/</link>
		<comments>http://www.listartist.com/blog/site-of-the-month-for-october-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.listartist.com/blog/?p=50</guid>
		<description><![CDATA[Site of the Month for October 2011 relates to Art Products and Services. Known Artist contains a lot of listings about art, artists, galleries, art products, arts and crafts, music artists, art supplies, art history, art work, art prints, body art, tattoo art, art center and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knownartist.com/"><img src="http://www.knownartist.com/images/logotext.gif" alt="Artist Directory " class="aligncenter"/></a><br />
Site of the Month for October 2011 relates to <a href="http://www.knownartist.com/">Art Products and Services</a>. Known Artist contains a lot of listings about art, artists, galleries, art products, arts and crafts, music artists, art supplies, art history, art work, art prints, body art, tattoo art, art center and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listartist.com/blog/site-of-the-month-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I sometimes get errors when creating or rendering boolean objects?</title>
		<link>http://www.listartist.com/blog/why-do-i-sometimes-get-errors-when-creating-or-rendering-boolean-objects/</link>
		<comments>http://www.listartist.com/blog/why-do-i-sometimes-get-errors-when-creating-or-rendering-boolean-objects/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:51:29 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Art of Illusion]]></category>
		<category><![CDATA[Boolean Modelling]]></category>
		<category><![CDATA[Boolean Objects]]></category>

		<guid isPermaLink="false">http://www.listartist.com/blog/?p=47</guid>
		<description><![CDATA[There are some known flaws in the algorithm which Art of Illusion uses to calculate the surfaces of boolean objects. Eventually, I plan to rewrite it to use a different algorithm which does not have those flaws. That will be a major project, however, so it may not happen for a while. The problems occur [...]]]></description>
			<content:encoded><![CDATA[<p>There are some known flaws in the algorithm which Art of Illusion uses to calculate the surfaces of boolean objects. Eventually, I plan to rewrite it to use a different algorithm which does not have those flaws. That will be a major project, however, so it may not happen for a while.</p>
<p>The problems occur when the two objects have faces which are exactly flush with each other. To work around them, make sure that no face of one object lies exactly on top of a face of the other object. For example, if you are taking the difference between two objects, make sure the object you are subtracting extends slightly outside the object you are subtracting it from.</p>
<p>Boolean modelling also works better if you do not use deeply nested boolean operations. Instead, create the first boolean object, convert it to a triangle mesh, and then use that mesh as the input to the second operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listartist.com/blog/why-do-i-sometimes-get-errors-when-creating-or-rendering-boolean-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Art Revolution</title>
		<link>http://www.listartist.com/blog/the-digital-art-revolution/</link>
		<comments>http://www.listartist.com/blog/the-digital-art-revolution/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 06:52:19 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Computer Art]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Digital Art]]></category>

		<guid isPermaLink="false">http://www.listartist.com/blog/?p=45</guid>
		<description><![CDATA[The digital revolution as it pertains to art and the artist has changed none of the rules but all of the tools. No longer must the painter be concerned with the procurement of paints and brushes. His studio now can be contained within the confines of his computer desk and printer. On the other hand, [...]]]></description>
			<content:encoded><![CDATA[<p>The digital revolution as it pertains to art and the artist has changed none of the rules but all of the tools. No longer must the painter be concerned with the procurement of paints and brushes. His studio now can be contained within the confines of his computer desk and printer.</p>
<p>On the other hand, the rules of composition, the effect of color on the mind and the implementation of lines and figures in an image are still the pervue of the artist. The digital world has enlarged the scope of possibilities to an infinite scope and Photoshop and its cousins have provided the tools to accomplish his goals. The fear of the realist that includes the authenticity of a photograph has little to do with the enjoyment of a &#8216;painted&#8217; landscape or the charm of a &#8216;watercolor&#8217; portrait of your sweet-faced daughter. The fact that a particular animal came from another photograph, was manipulated into a certain location in the new image does not diminish the enjoyment of the viewer. Each element in the art piece exists in nature and has been carefully placed in the composition by the artist&#8217;s prerogative according to the artist&#8217;s mental image.</p>
<p>Classic artists in the past have enthusiastically employed the latest tools available to them in order to attain their goals. Magnifying lenses coupled with a five sided prism allowed the artist to trace a complicated design or landscape on to the surface of his canvas. When completed, the tracing was painted in and changed according to the artist&#8217;s tastes. Even the fact that this process made right handed people left handed and that perspective was unduly exaggerated did not prevent these paintings from decorating the rich patron&#8217;s homes and later museums. Today many artists have turned from brushes and paints to the computer and Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listartist.com/blog/the-digital-art-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Art and Art Gallery</title>
		<link>http://www.listartist.com/blog/fine-art-and-art-gallery/</link>
		<comments>http://www.listartist.com/blog/fine-art-and-art-gallery/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Art Artists]]></category>
		<category><![CDATA[Art Gallery]]></category>

		<guid isPermaLink="false">http://www.listartist.com/blog/?p=44</guid>
		<description><![CDATA[Fine arts is not attached to or limited by any factors whatsoever. Be in age, gender, religion, social status or any thing else. All that fine art requires is a thought; such is the essence of fine arts. Anybody can adopt fine art and find a new meaning, and a new way into self-exploration. A [...]]]></description>
			<content:encoded><![CDATA[<p>Fine arts is not attached to or limited by any factors whatsoever. Be in age, gender, religion, social status or any thing else. All that fine art requires is a thought; such is the essence of fine arts. Anybody can adopt fine art and find a new meaning, and a new way into self-exploration. A simple mixing of colors have given people around the world the fame that has outlasted their lifetime, and eve today they are being remembered and revered by the fine art connoisseurs.</p>
<p>The motive of fine art in any form or medium is expression. And one peep into an art gallery opens a whole new exciting world for a fine art lover. A well-equipped, well-loaded art gallery is sheer bliss for fine art connoisseurs. They spend hours soaking in the art in various mediums displayed there.</p>
<p>Art gallery is a great way to bring the finest fine art collections under one roof. These fine art galleries conduct exhibitions from time to time at various levels, which are sometimes open to public, and sometimes the more exclusive fine art gallery exhibitions are open only by invitation. Sometimes these exhibitions focus on one or two select artist or theme and on other occasions it&#8217;s a general collection of some fine work. Most art galleries provide online services for selection and purchase of fine art.</p>
<p>Art galleries are quite sought after because they provide personalized and friendly attention for art-selection assistance, the experienced lot also advises the buyers and visitors regarding quality of framing and matting, conservation and restoration services, etc.</p>
<p>There are art galleries that focus on specific projects like thematic and historical topics etc. Also, many fine art galleries showcase an exclusive selection of religious photos. Sports, still life, fauna and flora, science, and fashion trend. Fine art photographs, paintings, imaging etc are excellent collectible items for a collector. Single-subject art galleries such as tattoo photo art galleries and nail photo art galleries are also very becoming common and gaining popularity with time and exposure.</p>
<p>So there are fine art artists, and there are art galleries trying to bring good work of these artists under one roof and putting them up on display. Fine art lovers must make it a point to visit these places. It will keep them rejuvenated and updated. And like they say what you like to do never sounds like work. So get ready to soak in fine art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listartist.com/blog/fine-art-and-art-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning Art Paintings</title>
		<link>http://www.listartist.com/blog/beginning-art-paintings/</link>
		<comments>http://www.listartist.com/blog/beginning-art-paintings/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 04:23:48 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art Paintings]]></category>
		<category><![CDATA[Business Arts]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.listartist.com/blog/?p=42</guid>
		<description><![CDATA[Paintings are one of the most beautiful pieces of art that man has ever produced. They have been around for thousands of years and have been produced or drawn on various types of material. With various designs, colors and meanings incorporated in them, they are simply a joy to see and behold. Hence, if you’re [...]]]></description>
			<content:encoded><![CDATA[<p>Paintings are one of the most beautiful pieces of art that man has ever produced. They have been around for thousands of years and have been produced or drawn on various types of material. With various designs, colors and meanings incorporated in them, they are simply a joy to see and behold. Hence, if you’re really interested in starting off with art paintings, below are some steps on how to begin. If you already find yourself good in drawing and other related hobbies, this article can be even helpful when you really want to start of doing art paintings. What you should do first would be to decide on what you hope to achieve in your paintings and decide your target. Don’t just rush into something blindly. Instead formulize on what type of art will suit you most as paintings come indifferent types and genres. Once you’ve done that, then you could start to plan on how you would reach that particular objective of yours.</p>
<p>Although painting would be the most important aspect of an art painting, if you plan to sell your painting at the end of the day, always draw something that is in demand in the market. Get to know the market niche and what customers want out of the paintings they buy. This way you’ll have a clearer idea on what you should do. Now to the painting part where proper planning has to be taken if you really want a good painting done. Painting shouldn’t be done rashly but you should go through roughly where and what you’ll start first on. For instance, always draw the main idea of the painting first such as a person’s face before heading on to other parts or the backgrounds. Through this you’ll be able to allocate enough space on materials such as canvas for the whole idea of your painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listartist.com/blog/beginning-art-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using 3D Computer Animation Software</title>
		<link>http://www.listartist.com/blog/using-3d-computer-animation-software/</link>
		<comments>http://www.listartist.com/blog/using-3d-computer-animation-software/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 03:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Art]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Computer Animation]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.listartist.com/blog/?p=41</guid>
		<description><![CDATA[3D computer animation software refers to programs used to make computer generated, three dimensional images. There are many stages that animation studios utilize to make 3D models for games and even in films. If you are just starting to learn 3D animation, having one software package is enough to start learning. Remember that 3D animation [...]]]></description>
			<content:encoded><![CDATA[<p>3D computer animation software refers to programs used to make computer generated, three dimensional images. There are many stages that animation studios utilize to make 3D models for games and even in films. If you are just starting to learn 3D animation, having one software package is enough to start learning. Remember that 3D animation is a very complex task, and it is time consuming and indistinctive. Thus, you have to use a book as reference or ask an expert if you want to learn more. Most packages sold come with learning tools. There are also free editions made for studying and gaining personal knowledge.</p>
<p>There are two classifications of 3D packages. One is the non-commercial source or what is called an open-source. Open sources means that the sources can be downloaded for free. One commercial program under the non-commercial source is called Blender. It is a free program for cartooning, modeling, texture quality, and rendering. Blender offers features that are comparable to high-level and middle range 3D animation. Blender also has advanced features. It can export and import different file formats. Blender is the only 3D package that is known for its flexibility. It can scale upwards to be used for complex computer units but it can also be scaled down to be used for handheld computers. It has a unique border that is very difficult to study. It can be made more efficient once you get familiar with it and it also offers a smooth workflow.</p>
<p>Another classification of 3D package is the commercial source. These sources are sold depending on the quality and features of the package. The prices vary from the cheapest to the most expensive packages. One program under the commercial source is the 3D Max, also known as the 3D Studio Max. When it comes to the video game industry, this program is the most popular software available. 3D Max can be used for visualization of architectural designs since it is compatible with AutoCAD. Cinema 4D is another package that is cheaper than the other software because of the simplicity of its configuration. It is known to be an artist-friendly software. It avoids the complex nature of other technical packages. It also has a low cost because of the basic functions of its structure.</p>
<p>There is a lot of software available now, but you should remember that software is only a temporary tool for learning and developing your skills for animation. Once you focus on one software program, you will be limited to that program. To be an effective animator, you should be skillful in designing and drawing. Thus, you should broaden your knowledge and learn about other programs which will be helpful for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listartist.com/blog/using-3d-computer-animation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Computer Programming</title>
		<link>http://www.listartist.com/blog/the-art-of-computer-programming/</link>
		<comments>http://www.listartist.com/blog/the-art-of-computer-programming/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 03:40:11 +0000</pubDate>
		<dc:creator>David Stewards</dc:creator>
				<category><![CDATA[Computer Art]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Computer Programming]]></category>

		<guid isPermaLink="false">http://www.listartist.com/blog/?p=39</guid>
		<description><![CDATA[The web is filled with clutter and some of this clutter are code snippets. While this may seem to be a bad idea, especially with all the wrong snippets of code lying all over the web, but immersing yourself into this world will give you plenty of ideas on how to solve programming challenges and [...]]]></description>
			<content:encoded><![CDATA[<p>The web is filled with clutter and some of this clutter are code snippets. While this may seem to be a bad idea, especially with all the wrong snippets of code lying all over the web, but immersing yourself into this world will give you plenty of ideas on how to solve programming challenges and get you up and running on some of the major programming languages, the common being JavaScript. JavaScript is one of the easiest languages to learn and the net is filled with client-side web scripts that can be accessed by simply accessing any web page, right-clicking and selecting &#8220;view source code&#8221;. Check out ways that other programmers have used to resolve a particular programming challenge or how to do a certain task.</p>
<p>Soliciting feedback from people who already have more knowledge about a computer programming language will also go a long way in helping you think along fresh lines or think about old ideas in new ways. How though, do you solicit for feedback? One way is to join a strong helpful community. These communities are all over the web. One good community is the Ruby-talk mailing list for Ruby language developers. Here you get to learn the culture, best practices for a particular language and you get to have your questions answered by experts. Another way is to pair with another programmer and learn the ropes. This is fashionable practice that has gained respect through the rise of the agile development computer programming methodology where 2 people get to work together on a project. The potential value of pair programming is indisputably superior when compared to programming on your own.</p>
<p>Computer programming also requires following predefined steps if you are to avoid typing time-consuming and tedious code that will not do what it&#8217;s supposed to do. Programmers start by prototyping their programs. This involves creating the program interface with all the windows, dialog boxes and pull-down menus without adding action to them. The next step involves choosing a programming language that will be easiest to write the program. The last step is to create mock-up instructions known as pseudocode that describe exactly how the program will work. Pseudocode is thus a valuable tool that you can use to outline the structure of your program and spot flaws in your logic. Now you are ready to get down to writing code and seeing it work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listartist.com/blog/the-art-of-computer-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vintage Pink Rose Scrapbook Paper</title>
		<link>http://www.listartist.com/blog/free-vintage-pink-rose-scrapbook-paper/</link>
		<comments>http://www.listartist.com/blog/free-vintage-pink-rose-scrapbook-paper/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 08:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage Art]]></category>
		<category><![CDATA[Vintage Pink Rose]]></category>

		<guid isPermaLink="false">http://www.listartist.com/blog/?p=37</guid>
		<description><![CDATA[Here are some old-timey-looking free vintage rose scrapbook papers and a coordinating stripe design that I hope you’ll enjoy using. The pink rose I used to create the designs (pictured at right) comes from Vintagerio, which has an insanely large collection of vintage roses and other flowers that I’ve featured on this site and some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://vintageholidaycrafts.com/wp-content/uploads/2009/08/pink-vintage-rose-clip-art-thumb3.jpg" alt="" width="106" height="152" /><br />
Here are some old-timey-looking free vintage rose scrapbook papers and a coordinating stripe design that I hope you’ll enjoy using. The pink rose I used to create the designs (pictured at right) comes from Vintagerio, which has an insanely large collection of vintage roses and other flowers that I’ve featured on this site and some of the pages linked from the sidebars. By the way, if you click on the rose art to the right, you’ll find a lovely large-sized version you’re free to use.</p>
<p>Speaking of the the sidebars, you can see from looking at them that I’ve been playing with designing scrapbook papers for a while now. Creating them is the perfect hobby for me, since I love vintage art and clip art in general. Working on the designs has allowed me to justify spending hours looking at beautiful artwork and it’s definitely art therapy for me. I hope my therapy will benefit you as well when you make something pretty from these or my other vintage flower scrapbook papers!</p>
<p>.Reference resource: <a href="http://vintageholidaycrafts.com/category/craft-projects/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listartist.com/blog/free-vintage-pink-rose-scrapbook-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

